Doctoral research across 8 faculties — 67 supervisors, 203 active scholars (2025 & 2026 batches).
12 Supervisors · 35 Active Scholars
| Department | Research Specializations | Supervisors | Scholars (2025) |
|---|---|---|---|
| Computer Science & Engineering | AI/ML, Generative AI, 6G Networks, Cognitive Radio, Agentic LLMs, Quantum Optimization, Cloud NLP, Cardiovascular Risk AI, Stress Detection | 6 | 9 |
| Electronics & Communication Engineering | Deep Learning for Medical Imaging, Low-Power VLSI for Aerospace, CNN-Based Cancer Detection | 3 | 3 |
| Civil / Mechanical / EEE / IT | Structural Engineering, Thermal Systems, Power Electronics, Data Science | 4 | — |
14 Supervisors · 21 Active Scholars (2025)
| Department | Research Specializations | Supervisors | Scholars (2025) |
|---|---|---|---|
| Pharmaceutics | Drug Delivery Systems, Novel Dosage Forms, Nanoparticle Formulations, Lipid Carriers | 3 | 6 |
| Pharmaceutical Analysis | Analytical Method Development & Validation, Bioanalysis, Quality Control | 2 | 5 |
| Pharmaceutical Sciences | Drug Design, Pharmacokinetics, Formulation Science | 3 | 5 |
| Pharmacology | Neuropharmacology, Drug Screening, Clinical Toxicology | 2 | 2 |
| Pharmacognosy | Phytochemistry, Herbal Formulations, Natural Products | 1 | 1 |
| Pharmacy Practice | Pharmacovigilance, Clinical Trials, Drug Information Services | 2 | 1 |
| Regulatory Affairs | Drug Regulatory Science, Dossier Preparation, Global Submissions | 1 | 1 |
17 Supervisors · 2 Active Scholars (2025)
| Department | Research Specializations | Supervisors | Scholars (2025) |
|---|---|---|---|
| Biochemistry | Inflammatory Biomarkers, Metabolic Syndrome, Endothelial Function | 2 | 1 |
| Microbiology | Multi-Drug Resistant Organisms, Candida Infections, Molecular Identification | 2 | 1 |
| Anatomy / Physiology / Pathology | Histopathology, Clinical Anatomy, Human Physiology | 13 | — |
15 Supervisors (incl. Nursing) · 4 Active Scholars (2025)
| Department | Research Specializations | Supervisors | Scholars (2025) |
|---|---|---|---|
| Allied & Health Sciences | Marine Bioactive Nanoparticles (Anticancer), Mental Health Literacy, Cardiac Biomarkers in MI, Exosome-Based Cancer Therapy (TNBC) | 4 | 4 |
| Nursing | Mental Health Nursing, Community Health, Psychiatric Nursing, Critical Care | 2 | — |
| Physiotherapy / Radiology / Optometry | Musculoskeletal Rehabilitation, Diagnostic Imaging, Vision Science | 5 | — |
| Molecular Medicine & Clinical Nutrition | CAR T Cell Therapy, Cell Biology, Clinical Nutrition, Dietetics | 4 | — |
4 Supervisors · 1 Active Scholar (2025)
| Department | Research Specializations | Supervisors | Scholars (2025) |
|---|---|---|---|
| Oral & Maxillofacial Pathology | AI in Oral Pathology, Digital Diagnostics, Oral Cancer Detection | 1 | 1 |
| Conservative Dentistry / Orthodontics / Periodontics | Restorative Materials, Implantology, Oral Biomechanics | 3 | — |
1 Supervisor · 3 Active Scholars (2025)
| Department | Research Specializations | Supervisors | Scholars (2025) |
|---|---|---|---|
| Public Health | Nutritional Interventions (Millet), Telemedicine Implementation (eSanjeevani), Antimicrobial Resistance, Bacteriophage Therapy for MDR Pathogens | 1 | 3 |
1 Supervisor · 4 Active Scholars (2025)
| Department | Research Specializations | Supervisors | Scholars (2025) |
|---|---|---|---|
| Digital Health | Digital Twin for Elderly Care, Intelligent Robotic Systems (Radar & Grip Sensor), Golden Health Record Policy, Interoperable Life-Course Health Records | 1 | 4 |
3 Supervisors · Admissions Open for 2025–26
| Department | Research Specializations | Supervisors | Scholars (2025) |
|---|---|---|---|
| Business Administration & Management | Strategy, Entrepreneurship, Healthcare Management, Organisational Behaviour, Finance, Marketing | 3 | — |