Our community of doctoral researchers — 2025 & 2026 Batches across 8 faculties.
Tip: click a card to filter the table by registration mode.
| # | Scholar Name | Department | Research Topic | Supervisor | Enrolled | Mode | Status |
|---|---|---|---|---|---|---|---|
| 001 | S L V Sankeerthi CH | Biochemistry | Inflammatory & Endothelial Biomarkers in Metabolic Syndrome | Dr. Kishore Kondapi | 2025 | PT | Active |
| 002 | Sruti Pirsingla | Microbiology | MDR Candida Isolates: Isolation, Characterization & Molecular Identification | Dr. K. Rajeshwar Reddy | 2025 | PT | Active |
| 003 | Mir Mujahed Ali | Dentistry | Artificial Intelligence in Oral and Maxillofacial Pathology | Dr. Karthikeyan R | 2025 | PT | Active |
| 004 | Chandra Sri Durga | Allied & Health Sciences | Fucoidan Nanoparticles: Design, Formulation & Therapeutic Evaluation for Anticancer | Dr. Jayachandran Venkatesan | 2025 | FT | Active |
| 005 | Mannam Bhuvaneswari | Allied & Health Sciences | School-Based Digital Intervention to Improve Mental Health Literacy | Dr. Pandurang Appana Dalavi | 2025 | PT | Active |
| 006 | Noorunnisa Begum | Allied & Health Sciences | Novel Cardiac Biomarkers in Myocardial Infarction and Heart Failure | Dr. M Ranga Swamy | 2025 | PT | Active |
| 007 | Sushree Swetasmita | Allied & Health Sciences | Exosome-Mediated Therapeutic Interventions in Triple-Negative Breast Cancer | Dr. Neema Kumari | 2025 | FT | Active |
| 008 | K Vaibhav | Public Health | Intrasectal Properties of Native Millet Supplementation in Nutritional Interventions | Dr. Ellojita Priyadarshini Rout | 2025 | PT | Active |
| 009 | Lakshmi Archana Yarasani | Public Health | Utilization, Satisfaction and Barriers in Esanjeevani Telemedicine Implementation | Dr. Yakaiah Vangoori | 2025 | FT | Active |
| 010 | Shipra | Public Health | Targeted Bacteriophage Strategy for MDR Pseudomonas aeruginosa Disruption | Dr. Ellojita Rout | 2025 | FT | Active |
| 011 | Alisha Ishrath | Pharmaceutics | — | Dr. Nampelly Karnakar | 2025 | PT | Active |
| 012 | Anupama Vanimireddy | Pharmaceutical Analysis | — | Dr. S. Marakatham | 2025 | PT | Active |
| 013 | Arlagadda Prasad | Pharmacology | — | Dr. Ramana Hechhu | 2025 | PT | Active |
| 014 | Bommena Sarika Goud | Pharmacy Practice | — | Dr. Sajja Ravindra Babu | 2025 | PT | Active |
| 015 | Charugundla Harini | Pharmaceutics | — | Dr. Kotturu Sudhamani | 2025 | PT | Active |
| 016 | Chandana P | Pharmaceutical Sciences | — | Dr. Kotturu Sudhamani | 2025 | PT | Active |
| 017 | Dukale Shweta Manoj | Pharmaceutics | — | Dr. Nampelly Karnakar | 2025 | PT | Active |
| 018 | Ghousia Tabaan | Pharmaceutical Analysis | — | Dr. P. Laxmi Madhuri | 2025 | PT | Active |
| 019 | Godugu Karunakar | Regulatory Affairs | — | Dr. J Sangeetha | 2025 | PT | Active |
| 020 | Indraja Nemallapudi | Pharmaceutical Analysis | — | Dr. S. Marakatham | 2025 | PT | Active |
| 021 | Kallepuram Rasagna | Pharmaceutical Sciences | — | Dr. Jyothi Rani Lade | 2025 | PT | Active |
| 022 | Kothapalli Sujana Priyadarshini | Pharmaceutics | — | Dr. Jyothi Rani Lade | 2025 | PT | Active |
| 023 | Lavanya Pitta | Pharmaceutics | — | Dr. Kotturu Sudhamani | 2025 | PT | Active |
| 024 | Pallanti Vijay Kumar | Pharmaceutical Sciences | — | Dr. Sajja Ravindra Babu | 2025 | PT | Active |
| 025 | Pendyala Ruchitha | Pharmaceutical Sciences | — | Dr. Rama B | 2025 | PT | Active |
| 026 | Sekhar Nemili | Pharmacology | — | Dr. Sajja Ravindra Babu | 2025 | PT | Active |
| 027 | Shabana Sultana | Pharmaceutical Analysis | — | Dr. Ramana Hecchu | 2025 | PT | Active |
| 028 | Sridhar M | Pharmaceutics | — | Dr. Jyothi Rani Lade | 2025 | PT | Active |
| 029 | Sushma Edukulla | Pharmaceutical Sciences | — | Dr. Ramana Hechhu | 2025 | PT | Active |
| 030 | Kiran Rapolu | Pharmaceutical Analysis | — | Dr. P. Laxmi Madhuri | 2025 | PT | Active |
| 031 | Yathakula Vinaysree | Pharmacognosy | — | Dr. J Sangeetha | 2025 | PT | Active |
| 032 | Adlakadi Anand | CSE | Cloud-Based Framework for Multilingual Text Summarization and Sentiment Analysis | Dr. Praveen Kumar P | 2025 | PT | Active |
| 033 | Arevarapu Ramesh | CSE | Automated Classification and Segmentation of Lung Nodules Using Image Processing | Dr. Praveen Kumar P | 2025 | PT | Active |
| 034 | Chappali Nirmala | ECE | Early Identification of Lung Cancer Using CNN-Based Machine Learning | Dr. Venu Madhav Tekulapally | 2025 | PT | Active |
| 035 | Chekuri Mahesh | CSE | Secure and Adaptive Routing in 6G Networks Using Generative AI | Dr. Kanakadurga Returi | 2025 | PT | Active |
| 036 | Medichetti Devarshini | ECE | Hybrid Deep Learning and ML for Automated Kidney Abnormality Detection | Dr. Selvamani I | 2025 | PT | Active |
| 037 | M Ajay Kumar | CSE | Energy-Efficient Resource Allocation Using Reinforcement Learning in Cognitive Radio | Dr. Kanakadurga Returi | 2025 | PT | Active |
| 038 | Pendem Varun Kowsalya Ratnakar Rao | ECE | Dual-Node Upset-Recoverable SRAM Cell with Low Power Consumption for Aerospace | Dr. Venkateswara Reddy Y | 2025 | PT | Active |
| 039 | Sivapriya N | CSE | AI-Powered Multimodal Intelligent Framework for Automated Stress Detection | Dr. Jaganathan M | 2025 | PT | Active |
| 040 | S Satyanarayana | CSE | Design and Analysis of Energy-Aware Routing Protocols for Scalable IP Networks | Dr. Kanakadurga Returi | 2025 | PT | Active |
| 041 | Tejavath Shashirekha | CSE | Multimodel Agentic AI System Using Large Language Models | Dr. Syeda Husna Mehanoor | 2025 | PT | Active |
| 042 | Thupakula Bhaskara Reddy | CSE | ML Framework for Early Detection and Risk Prediction of Cardiovascular Disease | Dr. Syeda Husna Mehanoor | 2025 | PT | Active |
| 043 | V R R Lakshmi Kumari | CSE | Quantum Combinatorial Optimization Techniques for Classical Network Problems | Dr. A Nagaraju | 2025 | PT | Active |
| 044 | Priya Darsini Gotru | Digital Health | Elderquad: Intelligent Quadruped with Radar and Grip Sensor for Elderly Care | Dr. Ellojita Priyadarshini Rout | 2025 | PT | Active |
| 045 | Jana Nikita Murari Mohan | Digital Health | Digital Twin-Based Smart Village Guidelines for Elderly People | Dr. Ellojita Priyadarshini Rout | 2025 | PT | Active |
| 046 | Kavitha B | Digital Health | Impact of Implementing the Golden Health Record in a Selected Hospital, India | Dr. N Balasubramanian | 2025 | PT | Active |
| 047 | S Rajesh Kumar Reddy | Digital Health | Golden Health Record: A Policy Framework for Life-Course Interoperable Digital Health | Dr. N Balasubramanian | 2025 | PT | Active |
| 048 | Dharavath Naveen | Radiology & Imaging Technology | Comprehensive Evaluation and Optimization of MRI Artifacts for Improved image Quality and Diagnostic Accuracy | Dr. Jhansi Kalyani Pemmasani | 2026 | PT | Active |
| 049 | Gavini Sahithi | Optometry | Impact of Preworkout Supplements on Tear Film Dynamics in Gym Users | Dr. Venkataramana Kalikivayi | 2026 | PT | Active |
| 050 | Gunti Karthik Kumar | Optometry | To Study the Refractive Error Changes Associated with Type II Diabetes Mellitus | Dr. Venkataramana Kalikivayi | 2026 | PT | Active |
| 051 | Lingampally Avinash | Microbiology | Targeting T-type Calcium Channels in Hypoxic Regions of A549 and Patient- Derived Lung Cancer Organoids to Assess Their Potential in Regulating Chemoresistance | Dr. Neema Kumari | 2026 | FT | Active |
| 052 | Ramya S | Emergency Medicine and Critical Care Technology | Occult Tissue Hypoperfusion In Apparently Stable Icu Patients:A Prospective Study Using Serial Bedside PhysiologicalMarkers To Predict Organ failure and mortality | Dr. Gadhave Swapnil Anil | 2026 | PT | Active |
| 053 | S Prem Kumar | Microbiology | In Silico Identification of Phytochemicals & Drugs With Dual Antiviral & Anticancer Potential Against Oncogenic Viruses | Dr. K. Rajeshwar Reddy | 2026 | PT | Active |
| 054 | Shaikh Firdous Shaikh Rafique | Dialysis Therapy | A Study of Hypertension in Chronic Kidney Disease Patients on Intermittent Hemodialysis | Dr. Surya Narayan Mandal | 2026 | PT | Active |
| 055 | Sri Lipi Sarah M | Clinical Research | Digital Technology in Healthcare | Dr. Yuvaraj S | 2026 | PT | Active |
| 056 | Sri Varsha Muktevi | Biomaterial and Transplant Science | Development of Smart Injectable Polymeric Hydrogel Platform for Targeted Drug Delivery in Osteosarcoma Management | Dr. Jayachandran Venkatesan | 2026 | FT | Active |
| 057 | Thoguta Keerthana | Clinical Research | Use Of Technology/iot For Better Health Care Outcome | Dr. Yuvaraj S | 2026 | PT | Active |
| 058 | Turpunati Mokshitha | Allied & Health Sciences | Nanotechnology-Integrated Organoid Platforms for Precision Drug Screening and Transplantation Application | Dr. Pandurang Appana Dalavi | 2026 | FT | Active |
| 059 | Vangalapati Navya | Anaesthesia & Operation Theatre Technology | Impact of Diabetes on Perioperative Anaesthetic Risks and Physiological Responses in Women Undergoing Gynaecologic and Obstetric Surgeries | Dr. Doli Suresh Chander | 2026 | PT | Active |
| 060 | Yakkala Yesaswini Naga Sai Swetha | Anaesthesia & Operation Theatre Technology | Nebulized ketamine and alkalinised lidocaine filled endotracheal tube cuff for prevention of post operative sore thoart and airway morbidity following prolonged general anesthesia: A prospective randomized controlled trail | Dr. Doli Suresh Chander | 2026 | PT | Active |
| 061 | Yazhini S | Emergency Medicine And Critical Care Technology | Anion Gap and Serum Osmolality as Predictors of Outcomes in Diabetic Ketoacidosis Presenting to the Emergency Department | Dr. Gadhave Swapnil Anil | 2026 | PT | Active |
| 062 | Amit Kumar Dubey | Physiotherapy | Biomechanics,Neuromuscular Performance, and outcome Measures in sprint and agility training for fast bowlers | Dr. Pavan Kumar Talupuru | 2026 | PT | Active |
| 063 | Edulakanti Venkat Laxman | Physiotherapy | Functional Mechanotransduction Responses to Emg Biofeedback Training in Cervicoscapular Muscles: A Randomized Controlled Trial in Physiotherapy Students | Dr. Kondaka Indira Pavani | 2026 | PT | Active |
| 064 | K Madhavi | Neuro Physiotherapy | Physiotherapy-Led Individual SportsBased Therapeutic Intervention on Motor Skills and Academic Performance in Children with ADHD | Dr. Kondaka Indira Pavani | 2026 | PT | Active |
| 065 | Penubala Sai Dharani | Physiotherapy | Influence of Menstrual Cycle Phases and Perceived Stress on Neuromuscular Performance Variables in Trained Female Cricket Athletes. | Dr. Pavan Kumar Talupuru | 2026 | PT | Active |
| 066 | Yeddu Lakshmi Narayana | Physiotherapy | Effect of a Structured Moderate Intensity Yoga Program on Pysho Physiological Markers and Quality of Life in Adult With Co-existing T2dM and Fitn: RCT | Dr. Pavan Kumar Talupuru | 2026 | PT | Active |
| 067 | Yenamala Gayathri | Physiotherapy | Effect of Variable Sensor Based Monitoring on Optimization of Physiotherapy Led Cardiac Exercis Programs in Elite Sports Athletes | Dr. Pavan Kumar Talupuru | 2026 | PT | Active |
| 068 | A Swathi | Conservative Dentistry and Endodontics | Molecular Comparative Analysis of Methanogenic Archaea in Primary and Secondary Endodontic Infections | Dr. Kavalipurapu Venkata Teja | 2026 | PT | Active |
| 069 | Atluri Naga Supraja | Oral and Maxillofacial Surgery | Comparative Evaluation of the Antimicrobial Efficacy of Silver Diamine Fluoride, Silver Diamine Fluoride - Calcium Hydroxide Combination and Calcium Hydroxide Alone as an Intracanal Medicament in Necrotic Primary Teeth: an in Vivo Study | Dr. Kranti Kiran Reddy Ealla | 2026 | PT | Active |
| 070 | Borra V Naga Satya Sai Durga Anusha | Microbiology | Artificial IntelligenceBased Prediction and Control of Luting Cement Extrusion Around Implants | Dr. K. Rajeshwar Reddy | 2026 | PT | Active |
| 071 | Chandra Kanth Majeti | Conservative Dentistry and Endodontics | Biocompatibility and Osteogenic Potential of Biogenic Versus Synthetic Bone Grafts: a Comparative Study | Dr. Kavalipurapu Venkata Teja | 2026 | PT | Active |
| 072 | Chembolu Neelima | Oral and Maxillofacial Surgery | Assessment and Decision Making in OMFS | Dr. Karthikeyan R | 2026 | PT | Active |
| 073 | Chunduri Nagendra Srinivas | Oral and Maxillofacial Surgery | Evaluating the Efficacy of MESNA in Modulating Fibrotic and Inflammatory Pathways in Oral Submucous Fibrosis | Dr. Kranti Kiran Reddy Ealla | 2026 | PT | Active |
| 074 | G Lavanya | Oral Medicine and Radiology | Low-Level Laser Therapy in Oral Recurrent Aphthous Ulcers | Dr. Mounika Yeladandi | 2026 | PT | Active |
| 075 | Gangili Aishwarya Arya | Periodontology and Oral Implantology | Metagenomic Profiling Using Next-Generation Sequencing to Characterize Oral Microbiome Alterations in Chronic Kidney Disease Patients with Stage 2 Periodontitis | Dr. Ellojita Priyadarshini Rout | 2026 | PT | Active |
| 076 | K Swetha | Oral Medicine and Radiology | Artificial Intelligence Integrated Imaging for the Detection of Complex Root Canal Antomics: A Diagnostic Accuracy Study | Dr. Mounika Yeladandi | 2026 | PT | Active |
| 077 | Lalitha CH | Oral Medicine and Radiology | Design and Development of a Nanoparticle Based Drug Delivery System for the Management of Oral Lichen Planus | Dr. Jayachandran Venkatesan | 2026 | PT | Active |
| 078 | N Manasa | Conservative Dentistry and Endodontics | Gingival Crevicular Fluid Substance P Levels as a Biomarker of Pain in Symptomatic and Asymptomatic Endodontic Disease with Type II Diabetes Mellitus: A Clinical Study | Dr. Kavalipurapu Venkata Teja | 2026 | PT | Active |
| 079 | Neeharika Soorneedi | Oral Pathology | Evaluation Of Salivary Extracellular Vesicle-derived Multi-omics Biomarkers For Early Detection Of Oral Squamous Cell Carcinoma | Dr. Kranti Kiran Reddy Ealla | 2026 | PT | Active |
| 080 | Nimeshika Ramachandruni | Oral Medicine and Radiology | Design and Development of a Non-Invasive Method for Monitoring O Blood Flow in Dental Pulp Using Laser Doppler and Near-Infrared Techniques | Dr. Mounika Yeladandi | 2026 | PT | Active |
| 081 | Penigalapati Sivaram | Conservative Dentistry and Endodontics | Effect of Diode Laser Pretreatment and Herbal Antioxidant on Shear Bond Strength of Composite Resin to Bleached Enamel: An In Vitro Study | Dr. Kavalipurapu Venkata Teja | 2026 | PT | Active |
| 082 | Sindhoori K | Conservative Dentistry and Endodontics | Formulation and Evaluation of an Experimental Calcium Hydroxide based Intracanal medicament for Endodontics. | Dr. Kavalipurapu Venkata Teja | 2026 | PT | Active |
| 083 | Sri Surya Tejaswini P | Oral and Maxillofacial Surgery | Trans Mucosal Drug Delivery And Its Potential Applications In Oral Diseases | Dr. Karthikeyan R | 2026 | PT | Active |
| 084 | T Pushpalatha | Periodontology and Oral Implantology | Salivary miRNA Expression Patterns in Oral Potentially Malignant Disorders: A Biobank and High-Throughput Profiling Study | Dr. Ellojita Priyadarshini Rout | 2026 | PT | Active |
| 085 | Bollimuntha Manjusha | Computer Science and Engineering | Breath Biopsy | Dr. Praveen Kumar P | 2026 | PT | Active |
| 086 | Gudipaty Vaidehi | Electronics and Communication Engineering | Optimized Hybrid Deep Learning Framework Using Densenet and Custon Cnn for MRI-based Brain Tumor Analysis | Dr. Selvamani I | 2026 | PT | Active |
| 087 | Garikapati Haritha | Computer Science and Engineering | Implementation of Quantum Parallelism in Incremental Clustering of Unsupervised Data | Dr. A Nagaraju | 2026 | PT | Active |
| 088 | Jangam Ravali | Computer Science and Engineering | AI Powered Cryptography Threat Detection for Secure Communication Systems | Dr. Syed Mohd Faisal | 2026 | PT | Active |
| 089 | Jonnalgadda Sravani | Computer Science and Engineering | An Explainable AI Framework for Behavior-based Insider Thread Detection in Enterprise System | Dr. Jaganathan M | 2026 | PT | Active |
| 090 | Kanumalla D Krushna Ajay | Electronics and Communication Engineering | Development of Computer Aided Detection and Classification of Cervical Cancer Using Hybrid CNN-LSTM | Dr. Selvamani I | 2026 | PT | Active |
| 091 | Kotha Bhavani | Electronics and Communication Engineering | Artificial Intelligence Enabled Secure Data Aggregation in Wireless Sensor Network Using Cloud Based Cryptography | Dr. Santhosh Kumar B | 2026 | PT | Active |
| 092 | Kuruva Bhavana | Electronics and Communication Engineering | Transformer Integrated Attention Based Deep Learning Framework for Breast Cancer Histopathological Image Classification | Dr. Selvamani I | 2026 | PT | Active |
| 093 | M Uday Kumar | Computer Science and Engineering | The Impact of User Sentiments Using Deep Learning Techniques the Quality Parameters of a Product. | Dr. Kanakadurga Returi | 2026 | PT | Active |
| 094 | Madivada Ramanjaneyulu | Electronics and Communication Engineering | Deep Learningbased Performance Analysis and Optimization of Iot Communication Protocols for Resource-constrained Embedded Systems | Dr. Venkateswara Reddy Y | 2026 | PT | Active |
| 095 | Mahender Eereddy | Electronics and Communication Engineering | Interpretable AI Models for Reliable Skin Cancer Detection Using Dermoscopic Images | Dr. Venkateswara Reddy Y | 2026 | PT | Active |
| 096 | Malla Vijaya Lakshmi | Computer Science and Engineering | Quantum Optimization Algorithms for Scheduling and Routing | Dr. A Nagaraju | 2026 | PT | Active |
| 097 | Mandavilli V V BS Kiran | Computer Science and Engineering | Advanced MRI Brain Tumor Analysis Using Multi-Scale Feature Fusion and Optimization-Driven Deep Networks | Dr. Jaganathan M | 2026 | PT | Active |
| 098 | Pasam Vaishnavi | Computer Science and Engineering | Behavioral Digital Twin-Based Intrusion Detection using Generative AI for Proactive and Adap | Dr. Kunchala Little Flower | 2026 | PT | Active |
| 099 | Peram Vasanthi | Computer Science and Engineering | AI for Healthcare | Dr. Syeda Husna Mehanoor | 2026 | PT | Active |
| 100 | Rabbani Shaik | Computer Science and Engineering | Quantum Inspired Neural Networks Bridging Quantum Computing and Deep Learning | Dr. A Nagaraju | 2026 | PT | Active |
| 101 | Saritha N | Electronics and Communication Engineering | Medical Image Segmentation & Fusion | Dr. Venkateswara Reddy Y | 2026 | PT | Active |
| 102 | Shweta Nagappa Rayar | Computer Science and Engineering | Big Data Framework for Smart City Infrastructure | Dr. Praveen Kumar P | 2026 | PT | Active |
| 103 | Srihari Mandavilli | Computer Science and Engineering | Optimized Hybrid Deep Learning Model for Ocular Disease Recognition Using the ODIR Dataset | Dr. Syed Mohd Faisal | 2026 | PT | Active |
| 104 | Suresh Kavuri | Electronics and Communication Engineering | Enhancing Medical Image Super-resolution With GANs | Dr. Venkateswara Reddy Y | 2026 | PT | Active |
| 105 | Thatipalli Rupa Rani | Computer Science and Engineering | Advanced Algorithms for Training on Decentralized, Private Data Across Millions of Devices With Tight Constraints on Communication and Security | Dr. Jaganathan M | 2026 | PT | Active |
| 106 | Vadlamudi Suneetha Rani | Computer Science and Engineering | Quantum-enhanced Optimization Techniques for Machine Learning Models | Dr. Kunchala Little Flower | 2026 | PT | Active |
| 107 | Yeramala Kalavathi | Computer Science and Engineering | An AI-Driven Zero-Trust Security Framework for Continuous Authentication and Threat Detection in Cloud Networks | Dr. Syeda Husna Mehanoor | 2026 | PT | Active |
| 108 | Bandala Bhargavi | Management | A Study on the Impact of Stress Management Practices on Employee Performance and well-being in selected industries of R.R District, Hyderabad | Dr. Vidhyapriyadharshini K | 2026 | PT | Active |
| 109 | Bharath Kumar V | Management | Finance in Investment Management | Dr. Jayendra Jada | 2026 | PT | Active |
| 110 | Ch Kishorekumar | Management | Parasocial Relationships in Short-Form Videos | Dr. Jayendra Jada | 2026 | PT | Active |
| 111 | Koti Geethanjali | Management | A Study on the Impact of Appraisal System on Effectiveness of Organizational Development in Selected Industries of Hyderabad | Dr. Vidhyapriyadharshini K | 2026 | PT | Active |
| 112 | Mekathoti Bhanu Prakash | Management | Pharmacetical Economics & Policy | Dr. Jayendra Jada | 2026 | PT | Active |
| 113 | P VijayKumar | Management | The Role of Strategic Branding for Higher Education in Shaping University Competitiveness: A Study of Indian Private Universities | Dr. Mohammad Asif Pasha | 2026 | PT | Active |
| 114 | Abubakar Siddiq Shaik | Microbiology | Identification of Gene Mutations in Candida Auris Isolates & Evaluating Their Therapeutic Implications Using Sequencing, Protein Modelling and In-silico-docking. | Dr. K Shirisha | 2026 | PT | Active |
| 115 | Asra Naweed | Biochemistry | Role Of Novel Multibiomarker Panels In The Early Diagnosis And Prognosis Of Cardiovascular Diseases By Evaluating Nt-probnp, Homocysteine, Il-6, Tnf-, And Hs-crp Levels In Adults Between 35 And 65 Years | Dr. J. Sudha Rani | 2026 | PT | Active |
| 116 | CHALLAGULLA SAMEERA | Microbiology | Molecular characteristicsof MTB Complex and Prevalence of Mott in Tuberculosis Suspects. | Dr. K. Rajeshwar Reddy | 2026 | PT | Active |
| 117 | G Saiganga Prasad | Microbiology | One Health Mapping of Biofilm Forming Multidrug Resistant Pseudomonas Aeruginosa Across Clinical Household and Animal Associated Envirornment. | Dr. Hima Bindu M | 2026 | FT | Active |
| 118 | Golla Raghuramaiah | Anatomy | Anatomical and Morphometric Study of Atrioventricular Valves using Adult Cadaveric Hearts and Echocardiography. | Dr. Mohammad Reshma | 2026 | PT | Active |
| 119 | K Lavanya | Biochemistry | — | Dr. J. Sudha Rani | 2026 | PT | Active |
| 120 | Katta R Jaswanthkumar | Biochemistry | Glycaemic Control One Year After Completion of Tuberculosis Treatment Among Tbdiabetes Patients Under the National Tuberculosis Elimination Programme: a Biochemical Assessment | Dr. M Ranga Swamy | 2026 | PT | Active |
| 121 | Kintali Sushma Sree | Microbiology | Targeting Biofilm Mediated Resistance in Pseudomonas Aeruginosa Using Enzyme Based and Non- Antibiotic Strategies. | Dr. Hima Bindu M | 2026 | PT | Active |
| 122 | KranthiKumar Kotha | Microbiology | Comprehensive Molecular and Phenotypic Characterization of Biofilm-forming Carbapenem-resistant Gram-Negative Bacteria Associated With Ventilator-associated Pneumonia in a Tertiary Care Hospital | Dr. K Shirisha | 2026 | PT | Active |
| 123 | Mallireddy Harikrishna | Anatomy | Effect of Back Pack Load on Posture in Pre-adolescent School Children- Telangana Region | Dr. Mohammad Reshma | 2026 | PT | Active |
| 124 | Monica Pasupuleti | Microbiology | Molecular characterization of Antimicrobial Resistance Pattern and Biofilm Formation among Pseudemonas aeruginosa Isolated from Clinical Samples. | Dr. K. Rajeshwar Reddy | 2026 | PT | Active |
| 125 | Nagaramesh Bachala | Pharmacology | Evaluation of Nephroprotective Activity of Aqueous and Ethanolic Extracts of Tanacetum Parthenium in Albino Rats | Dr. Sandeep Kumar K | 2026 | PT | Active |
| 126 | Nakirikanti Anil Kumar | Microbiology | Molecular Genotyping of Hepatitis B virus and Its association with Non-Invasive Fibrosis Indices and Disease severity in Chronic Hepatitis B patients | Dr. Hima Bindu M | 2026 | PT | Active |
| 127 | Nallamasa Bhanuprasad | Anatomy | Morphological, Radiological and Genetic Study in Knee Joint Relted Disorders in South Indian Population | Dr. Mohammad Reshma | 2026 | PT | Active |
| 128 | Pavani A | Microbiology | Molecular Detection of High Risk Human Papiloma Virus and It's Correlation With Clinical Cytological Abnormalities in a Tertiary Care Population. | Dr. Hima Bindu M | 2026 | FT | Active |
| 129 | Pisupati Vimala | Microbiology | Phenotypic and molecular characterization of antibiotic tolerance in Gram negative bacilli in clinical infections. | Dr. Hima Bindu M | 2026 | PT | Active |
| 130 | Ramu Kota | Microbiology | Utility of Blood Based Multiplex PCR for Viral Detection in Patients With Undifferentiated Fever | Dr. D. Sisira | 2026 | PT | Active |
| 131 | Sareena | Microbiology | Biofilm-associated Molecular and Host Biomarkers Distinguishing Colonization from Chronic Infection in Pseudomonas Aeruginosa | Dr. K Shirisha | 2026 | PT | Active |
| 132 | Sumera Tasleem | Physiology | Evaluation of Hematological Inflammatory Ratios (NLR & PLR) and Their Correlation With Anthropometric Indices Among Sedentary and Active Young Adults:a Cross-sectional Study | Dr. Gottimukkala Geethavani | 2026 | PT | Active |
| 133 | Swathy Sree B | Biochemistry | Comparative expression analysis of NADPH oxidative subunits in patients with nascent metabolic syndrome and healthy controls | Dr. M Ranga Swamy | 2026 | PT | Active |
| 134 | Venkatasireesha Juvva | Pharmacology | A Prospective Drug Utilization and Evaluation of Pharmacotherapy, Prescribing Rationality and Treatment Out Comes in Tertiary Care Teaching Hospital | Dr. Mannala Sunil | 2026 | PT | Active |
| 135 | Vidya Gantela | Biochemistry | Expressions of Polymorphisms in Vitamin D Receptor Gene Among Tb Patients: Does Serum Vitamin D Level Has Any Correlation With Polymorphism | Dr. M Ranga Swamy | 2026 | PT | Active |
| 136 | Yasareni Naresh | Biochemistry | Phenotypic and molecular characterization of antibiotic tolerance in Gram negative bacilli in clinical infections. | Dr. J. Sudha Rani | 2026 | PT | Active |
| 137 | Aamir Khan Yusuf Khan | Pharmaceutical Analysis | Preclinical Evaluation of Multi Targeted Neuroprotective Strategies in Alzheimer Disease: a Translational Pharmacological Action | Dr. Gorja Ashok | 2026 | PT | Active |
| 138 | Akulas Shushma | Pharmaceutical Analysis | Analytical Method Development and Validation of Bioactives from Peltophorum Pterocarpus,millington Hortensis Using Rp-hplc Method | Dr. Gorja Ashok | 2026 | FT | Active |
| 139 | Anil Kumar Arepalli | Pharmaceutical Sciences | Molecular Docking based synthesis of Pyrano- (2,3c) pyarazole derivatives on Anti-Diabetic Agents. | Dr. Ramana Hechhu | 2026 | PT | Active |
| 140 | Annam Pranusha Reddy | Pharmaceutics | Design Development and optimization of Self Nano- Emulsifying Drug Delivery system in treatment of Carcinoma | Dr. Ravi Kumar Kota | 2026 | PT | Active |
| 141 | B Chandana | Pharmaceutics | Devlopment of Green Synthesized Gold Nanoparticle-based Novel Oral Delivery System for Targeted Management of Fatty Liver Disease. | Dr. Kotturu Sudhamani | 2026 | PT | Active |
| 142 | B N Laxmi Devi | Pharmaceutical Chemistry | Design, Synthesis and Biological Evaluation of 1,2,4 Triazoles | Dr. P. Laxmi Madhuri | 2026 | PT | Active |
| 143 | B Priyanka | Regulatory Affairs | Comparative Analysis of Regulatory Frameworks for Nutraceuticals in Select Jurisdictions: Development and Validation of a Harmonization Model for Global Policy Alignment | Dr. Manthan D Janodia | 2026 | PT | Active |
| 144 | Banavthu Indraja Krishna Naik | Pharmacology | Pharmacological Evaluation of Bioactive Compounds Derived from Natural Resources by Conventional and Green Extraction Methods | Dr. P. Laxmi Madhuri | 2026 | PT | Active |
| 145 | Banoth Geetha | Pharmacology | Evaluation of a Nanoformulated Plant Extract in a Diet-Induced Obesity Mouse Model: Pharmacological, Metabolic, and Mechanistic Investigations Integrated with In Silico Molecular Docking Studies. | Dr. Yedelli Kavya | 2026 | PT | Active |
| 146 | Bhukya Tirupathi | Pharmacy Practice | Impact of Co-prescription of Antihypertensives and Anti- Inflammatory Drugs or Statins Along With Anti-diabetic Agents in Diabetes Mellitus and Gram Positive Bacterial Respiratory Infections Which Induces Risk of Hyper and Hypoglycemia and Prevention of Untreated Complications. | Dr. Jyothi Rani Lade | 2026 | PT | Active |
| 147 | Boya Shailaja | Pharmaceutical Analysis | LC/MS Method Development for the Qualification of Anticancer Drugs in Biological Matrices | Dr. Gorja Ashok | 2026 | PT | Active |
| 148 | Ch Sravanthi | Pharmaceutics | Intra Nasal Nano Structured Lipid Carrier for Direct Nose to Brain Delivery of CNS Disorders. | Dr. Ravi Kumar Kota | 2026 | PT | Active |
| 149 | Chodimella Sahitya Bharathi | Pharmaceutical Analysis | Development and Validation of Stability Indicating UPLC method for simultaneous estimation of Ibrutinib-Quercetin , Nilotinib-Quercetin and Ceritinib-Quercetin in Pharmaceutical Dosage Forms. | Dr. Gorja Ashok | 2026 | PT | Active |
| 150 | Chuppala Renuka Tejeshwini | Research & Development | The impact of comorbidity and friality on treatment patterns and survival in elderly colorectal cancer patients in government general hospital kurnool | Dr. Singothu Siva Nagendra Babu | 2026 | PT | Active |
| 151 | Darshna Golchha | Pharmaceutical Analysis | Development, Validation and Application of Novel Bioanalytical Methods for the Quantitative Determination of Selected Drugs in Biological Matrices. | Dr. Gorja Ashok | 2026 | PT | Active |
